We currently hold inventory in two different locations. If you purchase items from both locations, they will be shipped separately.
⠀⠀⠀⠀⠀⠀
QUICK SHIP delivery in 2-4 days
STANDARD ITEM delivery in 7- 14 days
⠀⠀⠀⠀⠀⠀
The location that your item ships from does not impact your shipping cost. You will pay exactly the same shipping fee regardless if you have Fast and/or Standard items in your cart.
⠀⠀⠀⠀⠀⠀
Nutriexpert hyperprotein cauliflower soup is a powder preparation to be reconstructed. It makes it possible to make a soup rich in vegetable protein, fiber, vitamins, and with low sugar content, while being low in calories. It is without fat.
Hyperprotein soup with Nutriexpert cabbage: an effective meal substitute
This soup is to be used for 5 days as part of a slimming diet to replace lunch and dinner to help reach the desired weight. Once the goal is reached, it can be used in the stabilization phase, over 10 days, replacing the evening meal. If you are still hungry, accompany the soup with a light snack.
It is very simple to prepare, since it is enough to pour two doses of powder in hot water and let stand to obtain a delicious soup. If the taste seems too strong to you, it is possible to dilute it.
The assets of the Soup with Nutri Expert for Slimming
The main characteristic of this soup is its richness in protein. Proteins are fundamental to preserving muscle mass and they contribute to the feeling of satiety, which make them allies during periods of diet. The proteins of this soup are vegetable; The soup will suit vegan people. 
In addition to proteins, this soup is rich in fiber and bring 11 vitamins and 11 minerals. It is without preservatives. 
Packaging: 250 g jar or 10 portions
And to help degrade fats, Ineldea offers Metaboslim capsules. 
 
 
How to use Nutriexpert Soup with slimming cabbage?
Pour 25 g of powder (2 dose tables) in 125 ml of hot water (not boiling).  If necessary, dilute according to the intensity of the desired taste and consistency.
Let stand for 2 to 3 minutes before tasting. 
2 soup/day bowls for 5 days for lunch and dinner, accompanied if necessary a light snack. 
Recommendations:
Keep out of the reach of children, out of heat and humidity.
To be consumed preferably before the end: see the packaging. 
 
 
Ingredients :
Mixture of vegetable proteins: soybeans, peas; Fructo-oligosaccharides, green and white cabbage powder (15 %), dehydrated vegetables (14 %): leek powder; Carrot, spinach leaf powder, red pepper powder, tomato powder, onion powder, garlic powder; Natural aroma (celery and derivative products), celery salt (celery, sea salt), potassium citrate, calcium phosphate, potassium phosphate, parsley, pepper, vitamins: A, C, E, B1, B2, B3, B5, B6, B8, B9, B12; Zinc gluconate, iron pyrophosphate, sodium selenite, copper gluconate, manganese sulfate, chrome chloride, sodium molybdate.
 
Average nutritional information
			 
			For 25 g
			AR*
			For 100 g
			AR*
		
		
			Energy
			kj
			kcal
			316
			75
			 
			1263
			300
			 
		
		
			Fat
			g
			0.52
			 
			2.1
			 
		
		
			  including saturated fatty acids
			g
			0.14
			 
			0.56
			 
		
		
			Carbohydrates
			g
			3.7
			 
			15
			 
		
		
			  including sugars
			g
			1.7
			 
			6.7
			 
		
		
			Dietary fiber
			g
			4.8
			 
			19
			 
		
		
			Protein
			g
			11
			 
			46
			 
		
		
			Salt
			g
			0.97
			 
			3.9
			 
		
		
			Vitamin A (Retinol equivalent)
			µg
			122
			15 %
			488
			61 %
		
		
			Vitamin E (? tocopherol)
			MG
			1.8
			15 %
			7.3
			61 %
		
		
			Vitamin C (ascorbic acid)
			MG
			12
			15 %
			49
			62 %
		
		
			Vitamin B1 (Thiamine)
			MG
			0.17
			15 %
			0.67
			61 %
		
		
			Vitamin B2 (Riboflavin)
			MG
			0.21
			15 %
			0.84
			60 %
		
		
			PP/B3 vitamin (niacin)
			MG
			2.4
			15 %
			9.6
			60 %
		
		
			Vitamin B5 (pantothenic acid)
			MG
			0.91
			15 %
			3.7
			61 %
		
		
			Vitamin B6 (pyridoxine)
			MG
			0.21
			15 %
			0.9
			61 %
		
		
			Vitamin B8 (biotin)
			µg
			7.7 
			15 %
			31
			62 %
		
		
			Vitamin B9 (folic acid)
			µg
			31
			15 %
			123
			61 %
		
		
			Vitamin B12 (cyanocobalamine)
			µg
			0.38
			15 %
			1.5
			62 %
		
		
			Sodium
			MG
			387
			 
			1546
			 
		
		
			Potassium
			MG
			308
			15 %
			1234
			62 %
		
		
			Calcium
			MG
			124
			15 %
			494
			62 %
		
		
			Phosphorus
			MG
			106
			15 %
			423
			60 %
		
		
			Iron
			MG
			2.2
			15 %
			8.6
			62 %
		
		
			Zinc
			MG
			1.5
			15 %
			6.1
			61 %
		
		
			Copper
			MG
			0.15
			15 %
			0.62
			62 %
		
		
			Manganese
			MG
			0.30
			15 %
			1,2
			61 %
		
		
			Selenium
			µg
			8.4
			15 %
			34
			61 %
		
		
			Chromium
			µg
			6.1
			15 %
			24
			61 %
		
		
			Molybdenum
			µg
			7.6
			15 %
			31 
			61 %
*AR: reference contributions.